It was close (20 points in total), but once again, the Ausblick Team has won the overall WJR title! Congratulations to all of our athletes, and supporting families, for a fun and competitive season.
Attached to this posting are the WJR season results. There are the team standings, posted in two files (Class 1/4 and Class 5/6), and individual athlete standings by Class. The individual standings are based on a racers best 5 finishes out of the 6 races (zero points are given for missed races).
| Attachment | Size |
|---|---|
| a Team Point Totals 1_4 2009.pdf | 8.19 KB |
| a Team Point Totals 5_6 2009.pdf | 7.37 KB |
| a Individual Points in Class 1_4 - 2009.pdf | 118.08 KB |
| a Individual Points in Class 5_6 - 2009.pdf | 85.6 KB |
| a Team Points by Event 1_4 2009.pdf | 13.53 KB |
| a Team Points by Event 5_6 2009.pdf | 12.83 KB |

